| Nokia 2720 fold | |
|---|---|
| |
| Announced | 18 May 2009 |
| Phone Type | Flip |
| Operating System | Series 40 5th Edition FP1 Lite |
| Communication | GSM 900/1800, EDGE
GSM 850/1900, EDGE Bluetooth 2.0 +EDR |
The Nokia 2720 fold is Dual-band GPRS phone for EGSM 900/1800 or GSM 850/1900 (for some markets) that includes a 1.3 Mpix camera, Stereo FM radio with recording feature, Bluetooth 2.0, Ovi mail and MIDP 2.1 APIs for application creation.
| Technical Specs | |
|---|---|
| Developer Platform | Series 40 5th Edition, Feature Pack 1 Lite |
| Operating System | Nokia OS |
| Screen Resolution | 128 x 160 pixels |
| General | |
| Screen Resolution | 128 x 160 pixels |
| Screen Color Depth | 16 bits |
| Secondary Screen Resolution | 128 x 160 pixels |
| Secondary Screen Color Depth | 1 bits |
| Device Size | 93 x 46 x 17.85 mm |
| Volume | 63.75 cc |
| Weight | 90.3 g |
| Keypad | Grid Key Mat |
| Other Keys | 3 Labeled Soft Keys
5-way Scrolling Volume Keys |
| Frequency Bands | GSM 1800
GSM 1900[1] GSM 850[1] GSM 900 |
| Data Bearers | EGPRS
GPRS |
| Regional Availability | Africa, BRAZIL, CHINA, Europe, Latin America, Middle East, North America, SEAP |
| Consumer Link | Device Home Page |
| Developer Page Link | Developer Home Page |
| Notes | 1 For US/LTA markets. |
| Extra Features | |
| Extra Features | FM Radio
Handsfree Speaker MP3 Ringtones SyncML Themes |
| APIs | |
| Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1
JSR 118 MIDP 2.1 JSR 185 Java™ Technology for Wireless Industry JSR 75 FileConnection and PIM API 1.0 JSR 82 Java™ APIs for Bluetooth 1.1 JSR 135 Mobile Media API 1.1[1] JSR 177 Security and Trust Services API for J2ME™ 1.0 (SATSA-APDU package) JSR 177 Security and Trust Services API for J2ME™ 1.0 (SATSA-CRYPTO package) JSR 205 Wireless Messaging API 2.0 Nokia UI API 1.1 |
| Recommended Java SDK | Series 40 5th Ed. FP1 Lite SDK |
| Java API Access Permissions | Java API Access Permissions |
| Certificates | UTI Root |
| Notes | 1 MIDI only |
| Browser, Flash and Web Technologies | |
| UAProfile Link | Profile 1 |
| Browser Details | Opera Mini[1]
WAP 2.0 XHTML over TCP/IP |
| Notes | 1 Depending on region. |
| Multimedia | |
| Camera Resolution | 1024 x 1280 pixels |
| CMOS Sensor | 1.3 Megapixels |
| Camera Digital Zoom | 4 x |
| Camera Focal length | 2.98 mm |
| Camera Focus range | 50 cm to infinity |
| Camera Image Formats | JPEG |
| Camera Features | Auto Exposure, Full Screen Viewfinder, Self Timer, Sequence Mode |
| Video Recording Resolution | 128 x 96 pixels |
| Video Recording Frame Rate | 15 fps |
| Video Digital Zoom | 4 x |
| Video Recording Formats | H.263 |
| Video Features | Video Player |
| Video Playback Formats | 3GPP formats (H.263), MPEG-4 |
| Graphic Formats | BMP, GIF87a, GIF89a, JPEG, PNG, WBMP |
| Theme Version | Series 40 Theme v3.0 Light |
| Suggested Theme Template | Series 40 Blue Text |
| Audio Features | Audio Recorder AMR |
| Audio Formats | AAC, AMR-WB, MIDI Tones (poly 24), MP3, SP-MIDI |
| Memory Functions | |
| Maximum User Storage | 9 MB |
| RAM Memory | 4 MB |
| ROM memory | 32 MB |
| Maximum Heap Size | 1 MB |
| Maximum JAR Size | 512 KB |
| Connectivity | |
| Local Connectivity | Bluetooth 2.0 +EDR
Nokia AV 2.5mm |
| Bluetooth Profiles | BIP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HSP, OPP, SAP, SDAP |
| Messaging | |
| Messaging | IM, MMS+SMIL, SMS |
| Messaging Features | OMA Multimedia Messaging Service v1.3 |
| Email Solutions | Ovi Mail |
| Supported Email Protocols | IMAP4, POP3, SMTP |
| Power Management | |
| Power Management | 2.0mm Charger Connector |
| Battery model | BL-4CT 3.7V 860mAh |
| Talk Time up to | 5.0 hours |
| Standby Time up to | 432.0 hours |
| Other | |
| OMA Device Management | OMA Client Provisioning v1.1
OMA Device Management v1.2 |
| Synchronization | OMA Data Synchronization v1.2
SyncML |
| Digital Rights Management | OMA DRM Forward Lock
OMA DRM v1.0 |
| DRM Delivery Method | MMS
OMA Download v1.0 WAP Download |
